Property Attributes
- MLS#2161431
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CitySt. Johns
- Area301-Julington Creek-Switzerland
- NeighborhoodAberdeen
- Zip32259
- StyleContemporary
- Year Built2013
- Taxes$ 7987
- Price$ 539,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1796
- Lot Size0.34 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
RARE POOL HOME WITH SOLAR PANELS ON A LARGE .34 ACRE FENCED LOT AT THE END OF A CULDESAC ZONED FOR TOP RATED ST. JOHNS COUNTY SCHOOLS. BEATIFULLY REMODELED SINGLE-FAMILY HOME WITH 1,796 SQ FT OF LIVING SPACE, 4 BEDROOMS, 2 BATHROOMS, 2-CAR GARAGE. A LARGE SCREENED PATIO LEADING TO THE PAVERED POOL AREA. l LARGE KITCHEN ISLAND WITH GAS STOVE. TILED FLOORS . ABERDEEN HAS RESORT STYLED AMENITIES. RECENT UPDATES INCLUDE NEW INTERIOR & EXTERIOR PAINT, NEW QUARTZ COUNTERTOPS RECESSED LIGHTS & NEW STAINLESS STEEL REFRIGERATOR. NEW LVP FLOORS IN ALL 4 BEDROOMS. PARTIALLY REMODELED BATHROOMS WITH WITH QUARTZ VANITY TOPS. Pool was built 2015 by Stanley Pools 16'x7 x 32' 9'' Freeform Electrical & Pipe Loops prebuilt for conversion to salt water, & wired for pool heater/cooler. Substantially lowers cost of both upgrades in the future. Variable speed programmable pump. Exterior Sub-Elec Panels were ~2015 for the exterior paver and pool project. Solar - 2014 - A1A Solar - 7.8kw PV system
| Elementary School | Middle School | High School |
|---|---|---|
| Freedom Crossing Academy Elementary School | Freedom Crossing Academy Middle School | Bartram Trail High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $550,000 |
| 9/5/2026 | 2$539,900 |
| 9/16/2026 | 1$539,500 |
General Features
| Heating | Central,Electric,Heat Pump |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| HOA Fee | 50.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Contemporary |
| Pool Features | In Ground |
| Construction Materials | Stucco |
| Year Built | 2013 |
| Electric | 150 Amp Service |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0097624540 |
| Community Features | Suburban |
| Assoc Fee Paid Per | Annually |
| County | St. Johns |
| Property Type | Residential |
| Association Amenities | Pool,Basketball Court,Children's Pool,Clubhouse,Fitness Center,Playground |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Aberdeen |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | 295 To SR13 (San Jose) South,Left On Racetrack,Right on Veterans Pkwy,Right on Longleaf Pine Pkwy,Sales and Model Center on Right at Castlegate |
| High School | Bartram Trail |
| City | St. Johns |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 301-Julington Creek/Switzerland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Freedom Crossing Academy |
| Property Attached Y/N | No |
| Tax Annual Amount | 7987.41 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Freedom Crossing Academy |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 301-Julington Creek/Switzerland |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Flooring | Tile,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Back Yard,Vinyl |
|---|---|
| Parking Features | Covered |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Spa | No |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this